<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: At last - a new logo for Flightmapping</title>
	<atom:link href="http://www.jamesavery.co.uk/2009/05/26/at-last-a-new-logo-for-flightmapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesavery.co.uk/2009/05/26/at-last-a-new-logo-for-flightmapping/</link>
	<description>Transport stuff, general political rants, and a bit of music</description>
	<pubDate>Sat, 31 Jul 2010 02:16:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.jamesavery.co.uk/2009/05/26/at-last-a-new-logo-for-flightmapping/comment-page-1/#comment-890</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 28 May 2009 08:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesavery.co.uk/?p=62#comment-890</guid>
		<description>Thanks Nic, I have tried re-sizing and did exactly what you are suggesting. Only problem is twitter wouldn't let me upload it, but it looks good when printed as a letter head / business card etc.

Think about 8-3 to the circle now, but I still 'miss' the square. But then again, I am a bit pre-historic when it comes to all this new-fangled web technology, and do sometimes wish we could go back to a nice simple flat earth!</description>
		<content:encoded><![CDATA[<p>Thanks Nic, I have tried re-sizing and did exactly what you are suggesting. Only problem is twitter wouldn&#8217;t let me upload it, but it looks good when printed as a letter head / business card etc.</p>
<p>Think about 8-3 to the circle now, but I still &#8216;miss&#8217; the square. But then again, I am a bit pre-historic when it comes to all this new-fangled web technology, and do sometimes wish we could go back to a nice simple flat earth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic Costa</title>
		<link>http://www.jamesavery.co.uk/2009/05/26/at-last-a-new-logo-for-flightmapping/comment-page-1/#comment-883</link>
		<dc:creator>Nic Costa</dc:creator>
		<pubDate>Wed, 27 May 2009 21:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesavery.co.uk/?p=62#comment-883</guid>
		<description>Hi James - I'd go for the circular symbol, but would suggest that you make the planes a bit thicker/bolder - as they aren't as strong when the logo is shrunk to a size that is likely to be used on your website and banners etc.

Hope all is well,

Nic</description>
		<content:encoded><![CDATA[<p>Hi James - I&#8217;d go for the circular symbol, but would suggest that you make the planes a bit thicker/bolder - as they aren&#8217;t as strong when the logo is shrunk to a size that is likely to be used on your website and banners etc.</p>
<p>Hope all is well,</p>
<p>Nic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jamesavery.co.uk/2009/05/26/at-last-a-new-logo-for-flightmapping/comment-page-1/#comment-870</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 May 2009 21:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesavery.co.uk/?p=62#comment-870</guid>
		<description>Couple more comments from 'passers by' - now 6-2 in favour of the circle.</description>
		<content:encoded><![CDATA[<p>Couple more comments from &#8216;passers by&#8217; - now 6-2 in favour of the circle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jamesavery.co.uk/2009/05/26/at-last-a-new-logo-for-flightmapping/comment-page-1/#comment-863</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 May 2009 12:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesavery.co.uk/?p=62#comment-863</guid>
		<description>It is 5-0 now to the circle, which was my brother's idea over the original square I came up with. I can hear the sound of white flags flapping in the clear blue sky.</description>
		<content:encoded><![CDATA[<p>It is 5-0 now to the circle, which was my brother&#8217;s idea over the original square I came up with. I can hear the sound of white flags flapping in the clear blue sky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive Edwards</title>
		<link>http://www.jamesavery.co.uk/2009/05/26/at-last-a-new-logo-for-flightmapping/comment-page-1/#comment-862</link>
		<dc:creator>Clive Edwards</dc:creator>
		<pubDate>Tue, 26 May 2009 12:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesavery.co.uk/?p=62#comment-862</guid>
		<description>I prefer the round one, if that is worth anything.</description>
		<content:encoded><![CDATA[<p>I prefer the round one, if that is worth anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quentin Henderson</title>
		<link>http://www.jamesavery.co.uk/2009/05/26/at-last-a-new-logo-for-flightmapping/comment-page-1/#comment-861</link>
		<dc:creator>Quentin Henderson</dc:creator>
		<pubDate>Tue, 26 May 2009 11:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesavery.co.uk/?p=62#comment-861</guid>
		<description>My vote would be the circle .... perhapes because I believe people gathered in a circle achieve more (in discussion) than around a square.  I do appreciate the simplicity of the design.... tho of course beeing a beeman am sorry a (complex?) bee could not be a part of it...</description>
		<content:encoded><![CDATA[<p>My vote would be the circle &#8230;. perhapes because I believe people gathered in a circle achieve more (in discussion) than around a square.  I do appreciate the simplicity of the design&#8230;. tho of course beeing a beeman am sorry a (complex?) bee could not be a part of it&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
